CARAGA CSC Subprofessional Career Service Examination PPT (Passers) April 14, 2013

April 14, 2013 CSE-PPT

SUBPROFESSIONAL LEVEL

CSC CARAGA



Seq No Region ExamNo Name

1 15 920147 ABERGOS,A RACHEL GRACE D

2 15 920428 ALBERTO, MARIFE L

3 15 920258 ALEGADO, ANGELICA MARIE Y

4 15 920056 AMIANA, ARANEL C

5 15 920253 BONOTAN, MABEL L

6 15 920173 BRONIOLA, MAILYN M

7 15 920140 CABASE, REYLYNOR G

8 15 920521 CORDOVEZ, RONEL B

9 15 920067 CRISMUNDO, YVES MICHAEL M

10 15 920432 DE LOS REYES, SIMON PETER P

11 15 920144 DOLLISEN, LYNIE PEARL S

12 15 920005 ELORDE, EMMA FLOR A

13 15 920079 ELORDE, GENEVIEVE A

14 15 920382 GRINGIN, JACKY FE B

15 15 920532 GUERTA, ANELITO L

16 15 920164 INTONG, NIMFA L

17 15 920508 LINAO, MIKE T

18 15 920476 MALARAN, SHEKINAH G

19 15 920328 MARTINEZ, RAYMOND A

20 15 920141 MATILDO, JENZEIL REY T

21 15 920467 MIRANDA, JEROSE ANGELA Y

22 15 920125 MOMBILLE, SHERYL ANN H

23 15 920326 NATONIO, ANARITCHELLE B

24 15 920152 OCLARET, CINDY A

25 15 920177 PAGLINAWAN, GRACE M

26 15 920192 PANILAN, PHOEBE C

27 15 920373 RAGAS, SUSIL D

28 15 920159 RUBOCCA, LOTCHIE L

29 15 920300 SEPULVEDA, JOSEPHINE M

30 15 920331 TAER, ANNA MIE S

31 15 920207 TOMOLING, ANTHEA J

32 15 920171 UBA, EDMUND R

***Nothing Follows***
 

No comments:

Post a Comment