Region 2 CSC Subprofessional Career Service Examination PPT (Passers)

CSC Regional Office 2
Tuguegarao City
Title of Examination:CSE-PPT Subprofessional Level
Date of Examination: May 22, 2011
Source: Civil Service Commission
List of Passers


Seq No Region ExamNo Name
1 02 527100 ABAD, RACHEL C
2 02 527637 ABANADOR, MILDRED A
3 02 527009 ACOSTA, RICHARD B
4 02 526886 ACUÑA, MELODY C
5 02 527210 ACUPAN, CHELL RIO S
6 02 526754 AGUSTIN, GILMORE T
7 02 527250 ALBANIA, PRINCESS ANN M
8 02 527636 ALCAZAR, JOVELYN D
9 02 526805 ANDRES, AIDALYN JOY D
10 02 526940 ANDRES, BEZALEL R
11 02 526730 BAGASIN, JAY LORD Y
12 02 527037 BALIGOD, GERLEE GEM A
13 02 526962 BANCOD, RENOIR S
14 02 526685 BANGAYAN, GERALD JOHN P
15 02 527280 BARROGA, EDSEL M
16 02 526960 BASANG, JOANNE DYAN M
17 02 527333 BASAO, ABIGAIL B
18 02 526853 BITALAN, MARILYN T
19 02 527081 BUBAN, LEE B
20 02 526930 BUENAVENTURA, RHEA S
21 02 526639 CADATAL, ABIGAIL C
22 02 526770 CALIMAG, JAN NEALBERT V
23 02 527524 CALIMAG, KATHARINE ROSS B
24 02 526915 CALLUENG, MA RIZA LYN B
25 02 526765 CAMAYANG, JOHONEYVIE A
26 02 526800 CAMAYANG, JOMEL VINCENT A
27 02 526910 CAMPOS, CLAIRE ANNE A
28 02 527592 CANTOR, ARIEL P
29 02 527514 CASTRO, JOANA MARIE M
30 02 527508 CASUMPANG, ANTONETTE M
31 02 527249 CAUSO, EZRA KENNETH P
32 02 527184 CAYUBIT, PATRICIA A
33 02 526972 CEPEDA, KEVIN S
34 02 526720 CRISTOBAL, MILET C
35 02 526919 CUE, JAMAICA A
36 02 526931 DACLAN, MARJORIE R
37 02 527061 DACQUIL, ERNESTO JR A
38 02 527457 DACUMOS, JANICE P
39 02 526755 DANGUILAN, JENNIFER M
40 02 526740 DELA CRUZ, RANDY A
41 02 527251 DELA PEÑA, ADRIAN DOM DION P
42 02 526693 DOMINGO, ARNOLD JR M
43 02 527561 DOMINGO, EMMANUEL GEM B
44 02 527112 DOMINGO, JEWEL ROSE B
45 02 527127 DORAN, TERENCE GIL A
46 02 526973 DORILAG, JELANGELIE P
47 02 527651 DUGURAN, WARREN A
48 02 526981 DULDULAO, LOUIESITO D
49 02 527653 ELIZARDE, ZARINNA A
50 02 526868 ESPERO, JENNIFER Y
51 02 526772 ESTAMO, KRISTINE A
52 02 527625 FABRE, CHARLENE C
53 02 526967 FERNANDEZ, NOIMY M
54 02 527065 FLORES, NOEL ANGELO M
55 02 527600 GABAS, SLEWLYN G
56 02 527390 GACAD, LIXEM P
57 02 527538 GANIO, BRYAN JAMES R
58 02 527314 GARCIA, MARVIN JAMES D
59 02 527212 GARRIDO, JOANA MARIE O
60 02 527016 GASCON, ALFORD M
61 02 526744 GASPAR, MICHAEL O
62 02 527117 GUIFAYA, LEIZEL A
63 02 527516 GUINTO, CHRISTIAN CONRAD M
64 02 526815 GUMABAY, QUEENIE B
65 02 527453 GUZMAN, PRECIOUS JOY M
66 02 527377 HANGGOY, JUAN JR D
67 02 527361 HIADAN, JENILYN B
68 02 527599 HORIONDO, JOAN GIANA E
69 02 527266 LARIDA, BEVERLY JOY G
70 02 527640 LIBRERO, MARK ANDREW B
71 02 526867 LIM, MARIA VISITACION A
72 02 526862 MALLILLIN, HEIZEL R
73 02 527378 MANOCDOC, JENIFFER M
74 02 527481 MAQUEMA, ROLAND A
75 02 526995 MARAYAG, ANGELA L
76 02 527050 NERI, SCARLETH S
77 02 526683 OPINA, CHARLES ALLAN A
78 02 526788 PAREDES, JOSEPH A
79 02 526719 PASCUAL, JOHN LAMBERT A
80 02 527273 PATALITAN, JOANNA MARIE T
81 02 527177 PATTUNG, JHONA ROSE S
82 02 526675 PEÑA, JESSICA JOY D
83 02 527114 PULIDO, PAULINE ALEXANDREI ANNE M
84 02 526896 QUINTO, JENIKKO L
85 02 526951 RESPICIO, ELBERT SANTIAGO III C
86 02 526959 REYES, JAMAICA MAE V
87 02 527638 SALENGUA, REYMUEL B
88 02 527213 SANCHEZ, VINCENT B
89 02 527156 SINIGUIAN, ARIEL P
90 02 526713 SOBREVILLA, CHRISTOPHER C
91 02 526709 SOTOZA, JOSUE JR J
92 02 527205 TABASAN, BRAIDEN MEI T
93 02 526876 TABIGNE, LEAN D
94 02 526966 TOLENTINO, LYNGELLE D
95 02 527098 TRINIDAD, KRIZZA JAE T
96 02 526739 TUMANGUIL, JOMAR A
97 02 527204 TURO, MARIA LORRAINE D
98 02 526680 UBALDO, HADASSAH B
99 02 527104 VARGAS, ANTHONY V
100 02 527358 VENTURA, EMEL R
101 02 527470 VILORIA, IRENE A
102 02 527260 VILORIA, MAYBELL C
103 02 527647 VINALAY, XINA V
104 02 527299 WONG, JASON L
105 02 527641 ZURETA, NIKKO AMADO H
***Nothing Follows***

No comments:

Post a Comment