Region 10 CSC Subprofessional Career Service Examination PPT (Passers)

CSC Regional Office 10
Cagayan de Oro City
Title of Examination:CSE-PPT Subprofessional Level
Date of Examination: May 22, 2011
Source: Civil Service Commission
List of Passers

Seq No Region ExamNo Name
1 10 681292 ABALDE, VIKTOR MIKHAIL F
2 10 681048 ABEJUELA, HARLIE FAY-E M
3 10 681173 ABRIOL, ROSALYM B
4 10 681047 ACOSTA, EDILBERTO JR C
5 10 681395 AGBON, MARIA CRISTINA D
6 10 681289 ALBIT, SHEILA MAE E
7 10 681092 AMPATIN, ELMER SONNY A
8 10 681276 AQUILAM, YRRA DEL G
9 10 681322 AULESTIA, ARVIN M
10 10 681129 BACARRO, DANIEL P
11 10 681355 BANAAG, MARY JANE HAZEL G
12 10 681183 BANAAG, ZICHRI H
13 10 681283 BELGIRA, CHARMAINE MAE A
14 10 681209 BIONSON, GINA A
15 10 681376 CADIAO, DONNA JOY D
16 10 681081 CAGAS, KRISTOFERSON S
17 10 681218 CAINGIN, YORADYLL L
18 10 681248 CALLO, ARPIL LABERYNTH O
19 10 681247 CASAGNAP, JACKORIE MAE T
20 10 681024 CASIÑO, PATRICE INA MARIE A
21 10 681149 DACO, JEDELYN J
22 10 681036 DELIMA, JIREHLI D
23 10 681046 DIMATAGA, DINAH C
24 10 681063 ECHEM, ROXAN L
25 10 681003 GARCIA, CLERAMIE E
26 10 681044 GIPULAO, CHRISTINA MARIE D
27 10 681127 JARDINASO, REMAJ C
28 10 681144 LOMOYA, RODIMER G
29 10 681019 MACARIMBANG, MOHAMMAD O
30 10 681032 MANUBAG, ANNA MICAH B
31 10 681401 OKIT, JANRYL LOUIS L
32 10 681057 OPISO, ELMERLE A
33 10 681319 OREJUDOS, NOEL VERGEL C
34 10 681301 PAJO, EIRA KRISTIAN G
35 10 681066 PANLIBUTON, RENEBOY P
36 10 681288 PANORIL, MAILYN A
37 10 681334 PANULAYA, LENON G
38 10 681119 PRIMA, MARIA KRISTINA R
39 10 681145 RABIA, JESSICA A
40 10 681402 RATERTA, SONIA A
41 10 681091 RECAPENTE, FREDERICK M
42 10 681408 RIVERA, EVELYN I
43 10 681215 RUBIO, PAUL CALVIN B
44 10 681331 SALVACION, SHERYL LOURDES M
45 10 681280 SO, KATHERINE A
46 10 681174 SUERTE, GEORGE JR O
47 10 681396 SUICO, EICKLE B
48 10 681389 SUMAYLO, PHILJUN V
49 10 681111 TIUKINHOY, ANNA DOMINIQUE D
50 10 681064 TORAYNO, JINNEVEVE L
51 10 681140 UY, ZERAH ROSELLE J
52 10 681103 VERGARA, MARY GRACE M
53 10 681168 YANSON, JULIET JANE E
54 10 681326 YAP, LOMYNA A
55 10 681379 ZALZOS, JERIC JOHN C
56 10 681023 ZALZOS, MARLAW JUN C
***Nothing Follows***

No comments:

Post a Comment