Region 11 CSC Subprofessional Career Service Examination PPT (Passers)

CSC Regional Office 11
Davao City
Title of Examination:CSE-PPT Subprofessional Level
Date of Examination: May 22, 2011
Source: Civil Service Commission
List of Passers

Seq No Region ExamNo Name
1 11 700162 ABUELA, ANIE D
2 11 700034 AFABLE, MARIVIC G
3 11 700176 ALLAWAN, LUIS JR B
4 11 700536 AMERKHAN, RALPH JOSUA P
5 11 700040 AMOR, CHARINA JANE L
6 11 700008 ANINO, NARISA R
7 11 700381 APARENTE, EVELYN P
8 11 700414 BALANSI, RAZELLE MAE S
9 11 700115 BALLOS, JENNIPERL A
10 11 700497 BINONDO, PRINCE DONE J G
11 11 700260 BOLADAS, MARY ANTONETTE T
12 11 700478 BUROG, JESSIE P
13 11 700005 BUSTAMANTE, LOVELY JOY O
14 11 700541 BUSTAMANTE, MARICHU O
15 11 700174 CABALAN, ELVIRA S
16 11 700149 CALVO, DAISY JOY B
17 11 700460 CANDOLITA, IRENEO JR F
18 11 700083 CAÑON, IRESH A
19 11 700119 CARTAGENA, JONA R
20 11 700482 CASILLER, JOANNA GRACE J
21 11 700535 CAVAN, PATRICK JOSE B
22 11 700150 DAGOHOY, KRISTINE JOY G
23 11 700472 DAMAG, SHERYL M
24 11 700169 DELOS ARCOS, MARITESS C
25 11 700121 DELOS REYES, LIZA
26 11 700332 DEOCAMPO, JASON V
27 11 700523 EMACTAO, LORENA G
28 11 700141 FLORES, PEACHY JILL P
29 11 700530 GAKO, VICCA LORAINE B
30 11 700059 GALAGALA, CHRISTINE BERNADETE M
31 11 700308 GRANDE, MARIANNE NICIL A
32 11 700058 HERNANDEZ, POCHOLO C
33 11 700417 JOVITA, JONOFER G
34 11 700123 LAGUNA, ANNA MARGARITA R
35 11 700273 LAMANG, IRES C
36 11 700506 LAO, CHRIS DAVID F
37 11 700487 LOOD, JOVIE R
38 11 700449 PABILONA, AIKEE M
39 11 700408 PACOT, MADEL C
40 11 700285 PADERNAL, MARY JANE A
41 11 700020 PADRIGAO, LEAH A
42 11 700290 PANGANDOYON, GENEVA L
43 11 700084 PERALTA, ARAN JED A
44 11 700457 PEREZ, CLARK IAN G
45 11 700160 RAFISURA, XANDRA MAY A
46 11 700512 REBOLLOS, AIN GRACE V
47 11 700435 RUIZ, APOLONIO JR E
48 11 700205 SACAMOS, JANALLEN JOYCE P
49 11 700500 SALARZA, JULIUS CESAR M
50 11 700195 SAMPAGA, ANA PAMELA E
51 11 700292 SANDAYAN, CHRISTINE A
52 11 700428 SEVILLA, JOHN PAUL G
53 11 700244 SIOCO, JASON B
54 11 700220 SOLAMO, DONNA JANE T
55 11 700025 SUAZO, SHEILA FELIBERN R
56 11 700524 SULTAN, PRINCES KIEZEL M
57 11 700193 TAMBULI, ALUCHE P
58 11 700211 TRINIDAD, JOHN J
59 11 700179 TRUZ, MARIE MICHELLE A
60 11 700269 TUBLE, NOEMI R
61 11 700453 TURING, ROWENA P
62 11 700338 UBOD, SEAN MC JEREMAE L
63 11 700353 UY, SHERWIN GIOVANNI C
64 11 700078 VERGARA, LESTER KENNETH R
65 11 700298 ZERRUDO, CHRISTIE V
***Nothing Follows***

No comments:

Post a Comment