Region 5 CSC Subprofessional Career Service Examination PPT (Passers)

CSC Regional Office 5
Legazpi City
Title of Examination:CSE-PPT Subprofessional Level
Date of Examination: May 22, 2011
Source: Civil Service Commission
List of Passers

Seq No Region ExamNo Name
1 05 586319 ABANES, RACHELLE C
2 05 580106 ABELITA, KATHARINA S
3 05 580083 ADIQUE, KARIELYN GAYE R
4 05 586398 ADRIANO, CRISTOPHER J
5 05 586183 ALER, RHOANNA MAE M
6 05 586236 ALMASCO, ISRAEL ANTHONY S
7 05 586397 ALMELOR, JANETH B
8 05 586244 ALONZO, JELLY L
9 05 586422 ANACIN, DANILO III T
10 05 580113 ARGANA, KAYE AZRAEL O
11 05 586012 ASICO, ROWELA H
12 05 580146 ATENDIDO, EVE P
13 05 580079 BAÑARES, SHEAHAN IVES B
14 05 586192 BARIA, CRISTY M
15 05 580167 BASILLA, LIAN B
16 05 586212 BEGINO, CZARINA ISABELL H
17 05 580141 BELANGEL, RACHEL ANNE D
18 05 580030 BELDAD, MARY ANTONETTE L
19 05 586303 BELGA, ELLY DJOANNA MAE R
20 05 586149 BERNAL, SANDRA B
21 05 586360 BESA, FRANCIS M
22 05 580075 BILARO, LEA B
23 05 586255 BITAO, KARLO FRANCO B
24 05 586110 BITAO, KELVIN B
25 05 586401 BRICIA, PETER ABREEN B
26 05 580264 BRIOSO, LAURA P
27 05 586283 BROQUEZA, APRIL S
28 05 586094 CABAL, JENNYLYN R
29 05 586112 CABALTERA, ESRA B
30 05 586354 CABANELA, FRANCIS DAVID F
31 05 586176 CABATE, ROXANNE R
32 05 580253 CALLEJA, JOANNE L
33 05 586349 CAMBE, CHRISTIAN S
34 05 586043 CAMU, AIMEE DIANNE P
35 05 580309 CARILLO, LOUISE FRANCES L
36 05 586020 CARRIAGA, JULIE ANN A
37 05 586120 CASTROVERDE, JORIZA S
38 05 586092 DALURO, RACHELLE ANN G
39 05 580122 DAVE, PRINCES SARAH JANE P
40 05 586366 DE JESUS, ISABELLA MAE N
41 05 580177 DE LA CRUZ, CYRENE S
42 05 580324 DE LEON, JAYSON M
43 05 580330 DE MESA, MARIA JONA T
44 05 586228 DEL MUNDO, ANGELI B
45 05 580078 DEOCARIZA, ANCHIE C
46 05 586116 DERECHO, AMELITO JR R
47 05 586080 DIMACULANGAN, XYLA S
48 05 580062 DINO, LORENA D
49 05 580058 DISCAYA, EMMANUEL A
50 05 580063 DOOC, LINA D
51 05 580340 DULOS, THERESE L
52 05 586082 DY, AMYLYN R
53 05 586108 ENCARNACION, IVY D
54 05 586136 ESCURO, DEEMIE H
55 05 580092 ESPENILLA, CELESTY B
56 05 586088 ESTACION, MA FRANCIA Q
57 05 580102 ESTIPONA, RHEA ANTONETTE B
58 05 586281 FAJARDO, FRANCISCO JR B
59 05 580296 FRANCHE, HAZEL M
60 05 586169 FUENTEBELLA, LORENA O
61 05 580080 GARBO, MARK IAN L
62 05 586267 GASCON, KRISTYL VINE D
63 05 580294 GERERO, ROGELYN T
64 05 586076 GONOWON, AYRA A
65 05 586091 GONZAGA, ROD PAUL P
66 05 580052 HABER, SCOTT NICOLAI D
67 05 586224 ILANO, JOE ANDREW S
68 05 580173 JARILLA, MERLY L
69 05 580237 JERAO, ANGIELENE B
70 05 586006 JUEGO, ERNESTO JR P
71 05 580198 LABOR, ARIANNE M
72 05 586253 LANUSGA, ERRVEY S
73 05 580116 LAURIO, MICHAEL ANGELO B
74 05 586284 LAYOSA, GLECY ANNE T
75 05 580274 LLABORE, DELFIN JOHN B
76 05 580049 LLAGAS, MAE A
77 05 580117 LOPEZ, MA KRISTHEL M
78 05 586288 LOPEZ, MARK ANTHONY L
79 05 586174 LOVETE, LENIE O
80 05 580081 MAGAYANES, DEANNE MARIE V
81 05 580249 MANLAPAZ, NIÑO EPHRAIM B
82 05 586339 MAÑO, UNA GREZSAH T
83 05 580170 MENDOZA, PAMELA MAE T
84 05 580347 MONEDA, KRISTINE P
85 05 580302 MONTEALEGRE, ANNALYN J
86 05 586103 MORALES, JANE PAULEEN C
87 05 586042 MORENO, RELLY JEAN S
88 05 586004 NACARIO, ROSALYN M
89 05 580334 NADRES, XYRILLE G
90 05 586126 NIEVES, MARIA JESUSA L
91 05 586145 NOORA, CELNOR Y
92 05 586032 NOVELA, JOAN S
93 05 580067 ODOÑO, JOHN R
94 05 586143 OLIVA, EDWARD A
95 05 580285 ONRUBIA, JOHN PAUL B
96 05 586240 ORASA, JERECO M
97 05 586336 ORBON, MARIA CARLA R
98 05 586182 PAAT, KRIS CATHERINE M
99 05 586379 PACAY, MELY JOY R
100 05 580225 PADILLA, ELLY RAYMOND M
101 05 586086 PAHOYO, NERCIE P
102 05 586382 PEDIMONTE, ANTONIO JR R
103 05 586243 PEÑA, DIANE A
104 05 580351 PEÑAFIEL, MARIA CHARIZA P
105 05 586128 PEREZ, MARIE ROSE B
106 05 586021 PLOFINO, MARVIN P
107 05 586271 PONTANAL, MARILYN F
108 05 586430 PORTADES, MARIA CRISTINA O
109 05 580015 PRIETO, JONATHAN KELVIN B
110 05 586047 PRIMAVERA, FRANCIA A
111 05 586314 PUNCIA, ALBERT NEIL A
112 05 586365 QUIBUYEN, MARY ROSE T
113 05 586119 RAFER, AIRA A
114 05 586421 RANIDO, KAREN T
115 05 586156 RENEGADO, DOREEN T
116 05 580129 ROCES, FRANCIS IAN B
117 05 586060 ROMAN, SUSAN C
118 05 586404 RONDA, AILEEN D
119 05 586277 ROQUID, JOAN L
120 05 580165 ROSAL, AIKO MAY R
121 05 586063 SABALLA, RUFINO MANUEL DR
122 05 586066 SABALLA, RUFINO VICTOR DR
123 05 586294 SABIO, RAQUEL F
124 05 586154 SABORDO, ANNABEL R
125 05 586056 SALDO, JINGKY L
126 05 580333 SALON, JANE ELLEN MARIE M
127 05 580339 SALON, RANDOLPH JOHN M
128 05 586036 SAMBO, KARLA ALETHA D
129 05 580133 SANTIAGO, RACHILDA MAE G
130 05 586272 SAPINOSO, ANGELLI C
131 05 580233 SARAOS, MA CHRISTINA PAULA H
132 05 580248 SASUCA, MEI R
133 05 586278 SERGIO, JONNEIL B
134 05 586064 SILVANO, JOY P
135 05 586079 SOLINA, GLENDA C
136 05 586420 SUMPAY, LEA C
137 05 580020 SURTIDA, KRISTINE MARIELLE B
138 05 580175 TATEL, RYAN G
139 05 580310 TOLLEDO, CHARISSE T
140 05 586338 VELEZ, JESSICA B
141 05 580303 VIBAR, SARA KAE N
142 05 586207 ZUÑIGA, ANGEL IAN J
***Nothing Follows***

No comments:

Post a Comment