Region 9 CSC Subprofessional Career Service Examination PPT (Passers)

CSC Regional Office 9
Zamboanga City
Title of Examination:CSE-PPT Subprofessional Level
Date of Examination: May 22, 2011
Source: Civil Service COmmission
List of Passers

Seq No Region ExamNo Name
1 09 675307 ABUBAKAR, ALEA B
2 09 675087 ALVAREZ, HANZ CHRISTIAN AURELIO A
3 09 670092 BAHINTING, KEN PAUL M
4 09 675279 BARRE, ANNA RICCA T
5 09 670019 BAYOYO, ROSE JANE D
6 09 675081 CABADING, NEY JR C
7 09 670026 CABURAL, RIZA MAE Q
8 09 670126 CORONADO, REYMARK JOHN A
9 09 675177 DAMIH, MERFA M
10 09 675127 DE MESA, MARK PAUL G
11 09 675145 DESABILLE, DENNIS E
12 09 670112 DIAMANTE, MARIA NIÑA CARMIN Z
13 09 670035 EMIA, MERLY GAY S
14 09 675200 GAGUAN, RELYN ANN D
15 09 675156 JUKUY, JHEMA LYNE S
16 09 675160 LADJABANGSA, JAZMELA L
17 09 675143 LIM, CLEOFE P
18 09 675035 LIM, YURI H
19 09 675303 LINES, MARVIC A
20 09 675191 MATUGAS, ANNE VIMDEL MAE G
21 09 670152 MERCADO, ROMINA CHIARA A
22 09 675255 NANQUIL, PAULA JEM F
23 09 675236 NOHAY, JERRY B
24 09 675240 OCUPE, JACKIE LOU M
25 09 670111 PERGIS, MARK S
26 09 670116 SILOD, LEAH M
27 09 675090 TINGKAHAN, FATIMA RUBYRETH S
28 09 675027 TORIBIO, NERISSA ELLEN A
29 09 675292 VENTAJAR, KATRINA A
30 09 675291 VENTURA, JEA MILEN F
31 09 675295 VENTURA, JELA MAE F
***Nothing Follows***

No comments:

Post a Comment