Region 8 CSC Subprofessional Career Service Examination PPT (Passers)

CSC Regional Office 8
Tacloban City
Title of Examination:CSE-PPT Subprofessional Level
Date of Examination:May 22, 2011
Source: Civil Service Commission
List of Passers

Seq No Region ExamNo Name
1 08 640159 ABAD, ANDRIO M
2 08 640181 ALFON, JERMAINE L
3 08 640025 ASIS, DANTE O
4 08 640209 BACCOL, ARACELI B
5 08 640123 BAYSA, LAURENCE L
6 08 640309 BRIONES, GRACE V
7 08 640153 CABIGAYAN, JOSEPH I
8 08 640163 CARO, OSWALD JOHN G
9 08 640069 CATINGOB, JERAMY YVAIN M
10 08 640419 CENTINO, GRACE MAE C
11 08 640395 CUANICO, MYLEEN N
12 08 640451 DAMAYO, JOSE MARIE J
13 08 640193 GADUGDUG, RUTHYL MARIE S
14 08 640461 GERIANE, KISHA MAE P
15 08 640441 GONZALES, MARIA ISABEL L
16 08 640447 GUITTU, JEANIE P
17 08 640171 JUMAO-AS, EDNIELYN R
18 08 640356 LOZANO, IVY M
19 08 640106 LUNA, FRANCIS JAYSON J
20 08 640363 LUTAO, MA JULIET M
21 08 640088 MAGALLANES, RIZELLE MAE P
22 08 640032 PADULLA, ROMEO RALPH L
23 08 640077 PELIPEL, MONCHELOU MAE A
24 08 640377 RAMIREZ, NARITA KARLA D
25 08 640183 RECAMADAS, FLORENCE P
26 08 640165 REDOÑA, EVARY JIL M
27 08 640355 RONATO, FELVEN JOHN T
28 08 640030 SANICO, FRANCISCO JR Q
29 08 640297 SERMENSE, NEIL ANTHONY A
30 08 640444 SERVAÑA, ROCHER E
31 08 640010 SUSON, JACQUELINE R
32 08 640241 TOLOSA, DAVID ALBERT I
33 08 640235 VIÑAS, ERIC JOHN M
***Nothing Follows***

No comments:

Post a Comment